Machine Appearance
Main Components
1. 5T Manual Decoiler
2. Feeding platform with pre-cuter
3. Roll Forming System
4. Hydraulic Pressing-Cutting device
5. PLC computer and touch-screen
6. Hydraulic Pump Station
7. Receiving Table
Technical Specification
| Under Frame | H-beam | 
| Frame Structure | Sidewall 16mm Steel Plate | 
| Connect Bar | 25mm Galvanized Steel | 
| Screw & Bolt | 8.8 Standard | 
| Bearing Type | 6210 Standard | 
| Transmission | By chain, width 1.0inch (Jindun,Hangzhou) | 
| Driving Motor | 5.5KW (Lichao Brand,Shanghai) | 
| Reduction Type | 8# 1/59 | 
| Voltage Standard | 380V 50HZ 3Phases | 
| Forming Roller Station | 9-16 Steps | 
| Forming Rollers Info | High grade 45# Steel ,precision polishing after CNC lathe and then with hard chromed plated 0.05 mm,much more brighter (Key-way method) | 
| Forming Roller Shafts Info | High grade 45# Steel ,precision polishing after lathe with Key-way method | 
| PLC Control System | Delta PLC , Delta inverter, HIM Screen Operation,Standard lower voltage components, | 
| Hydraulic Pump Station | 3.0KW (Lichao Brand,Shanghai) with Valve (Huade Brand,Beijing) | 
| Hydraulic Pressing System | Steel plates welded, guide pillar type for long life cutting, | 
| Hydraulic Cutting System | Steel plates welded, guide pillar type for long life cutting, | 
| Pressing-Cutting Blade Material | Cr12Mov with heat treatment | 
| Cutting Tolerance | 10M±1mm by inverter/PLC control | 
Production Parameters
	 
	 
Raw Material: G300、Q235 Thickness: 0.3~0.8mm
Feeding Width:1250mm Effective Width:1035/1050mm