Machine Appearance
Main Components
1) MT-200 Manual Decoiler
2) Feeding/Guiding Platform
3) Roll Forming Machine
4) Belt Sewing Machine
5) Full-auto Punching Device
6) Auto PLC Control System
7) Hydraulic Pump Station
Technical Specification
Under Frame | 16mm Carbon Steel seamless welded | |
Memorial Archway | 25mm thickness steel plate | |
Roller station | 15 Steps+1 Straighting Rollers | |
Shaft diameter(Solid) | 40mm-0.01~-0.03(with key-way) | |
Shaft material(Hard) | High grade 45# steel,heated and quenched,cylindrical grinding, | |
Roller material(Hard) | GCr15,heated and Quenched,polishing | |
Bearing Type | Standard | |
Transmission Gear | Heat treatment | |
Motor Power | 3.0KW(Lichao,Shanghai) | |
Forming Speed | 0-25m/min | |
Hydraulic Cutting | Full-auto Non-stop | |
Pump power | 7.5KW | |
Punching Mold | D2 with HRC58-60 | |
Voltage Standard | 380V/3Phases/50Hz | |
PLC System | Touch-win | |
Length Controller | Omron,Japan | |
HIM Operation | English Touch Screen | |
Servo Controller | Touch-win | |
Other Components | CHNT,China | |
Punching System(,D2 Punching Mold) |
Production Parameters